Ganyu Prototype Crescent Vs Hamayumi
| | Type | Bow |
| Rarity | ||
| Base Attack | 41 | |
| Secondary Stat | ATK | |
| Secondary Stat Value | 12 | |
| Special (passive) Ability | Full Draw | |
| Special (passive) Ability Description | Increases Normal Set on DMG by | |
| In-game Clarification | A certain shrine maiden once endemic this warbow. It was fabricated with surpassing skill, and is both intricate and sturdy. |
Stat Progression
| Level | Base Atk | ATK | Ascension Materials |
| 1 | 41 | 12 | |
| five | 54 | 13.nine | |
| 10 | 69 | sixteen.4 | |
| 15 | 84 | xviii.8 | |
| 20 | 99 | 21.2 | |
| xx+ | 125 | 21.ii | |
| 25 | 140 | 23.six | |
| xxx | 155 | 26.1 | |
| 35 | 169 | 28.5 | |
| xl | 184 | thirty.9 | |
| forty+ | 210 | 30.9 | |
| 45 | 224 | 33.three | |
| 50 | 238 | 35.vii | |
| 50+ | 264 | 35.vii | |
| 55 | 278 | 38.2 | |
| 60 | 293 | 40.6 | |
| 60+ | 319 | forty.6 | |
| 65 | 333 | 43 | |
| 70 | 347 | 45.4 | |
| 70+ | 373 | 45.four | |
| 75 | 387 | 47.nine | |
| eighty | 401 | fifty.iii | |
| eighty+ | 427 | fifty.three | |
| 85 | 440 | 52.7 | |
| 90 | 454 | 55.1 |
Special Ability Progression (Refine)
| Refine Level ane | Increases Normal Assail DMG by |
| Refine Level ii | Increases Normal Set on DMG by |
| Refine Level 3 | Increases Normal Attack DMG past |
| Refine Level 4 | Increases Normal Attack DMG by |
| Refine Level 5 | Increases Normal Attack DMG past |
Obtained from recipe
| | Blazon | Bow |
| Rarity | ||
| Base Set on | 41 | |
| Secondary Stat | ATK | |
| Secondary Stat Value | 12 | |
| Special (passive) Ability | Total Depict | |
| Special (passive) Power Description | Increases Normal Assail DMG by | |
| In-game Description | A certain shrine maiden once owned this warbow. It was made with surpassing skill, and is both intricate and sturdy. |
Stat Progression
| Level | Base of operations Atk | ATK | Ascension Materials |
| 1 | 41 | 12 | |
| 5 | 54 | thirteen.9 | |
| 10 | 69 | 16.4 | |
| 15 | 84 | 18.8 | |
| xx | 99 | 21.two | |
| 20+ | 125 | 21.2 | |
| 25 | 140 | 23.6 | |
| thirty | 155 | 26.1 | |
| 35 | 169 | 28.5 | |
| 40 | 184 | 30.nine | |
| twoscore+ | 210 | 30.ix | |
| 45 | 224 | 33.3 | |
| l | 238 | 35.7 | |
| l+ | 264 | 35.7 | |
| 55 | 278 | 38.two | |
| 60 | 293 | forty.half-dozen | |
| threescore+ | 319 | 40.6 | |
| 65 | 333 | 43 | |
| 70 | 347 | 45.iv | |
| seventy+ | 373 | 45.four | |
| 75 | 387 | 47.ix | |
| 80 | 401 | 50.3 | |
| 80+ | 427 | 50.3 | |
| 85 | 440 | 52.vii | |
| 90 | 454 | 55.1 |
Special Power Progression (Refine)
| Refine Fabric: Hamayumi | |
| Refine Level 1 | Increases Normal Assail DMG by |
| Refine Level 2 | Increases Normal Attack DMG past |
| Refine Level 3 | Increases Normal Assail DMG past |
| Refine Level 4 | Increases Normal Attack DMG past |
| Refine Level 5 | Increases Normal Assail DMG by |
Obtained from recipe
Recipe unlocked with detail
Weapon Gallery
"Get off the ship. Women are a hindrance here!"
The thief they called Ako Domeki turned and left.
But hearing this, the shrine maiden could not help by grinning faintly.
If the person who had taught me archery had not gone forth to campaign alongside the Shogun,
And then our son would been the same age as Zaemon now.
And perhaps I would have come up to be a Takamine, or he, an Asase...
Zaemon'due south tone, and the way he intentionally turns his back on me,
Is the spitting image of how he one time did it, sword in hand.
This time, I will not permit this person die.
Even if information technology means fighting confronting the Electro Mitsudomoe imprint...
"Our angling spears and swords take been sharpened. It is fourth dimension to set sail."
"Well and so, let'south evidence those Shogunate lackeys Seirai's strength!"
Hearing the sea shanties greeting their divergence, the shrine maiden fix downwards her warbow.
She one time secretly learned true "magic" on Mt. Yougou,
And though she felt sad for her Master, the Tengu, she would utilize information technology here.
She would undo the bang-up barrier that had held for a thou years,
And she would set the resentment of the moribund violet glede gratis,
Allowing it to ravage the ships that flew the Electro Archon's banner.
She could only hope that that old true cat wouldn't come charging into the tempest...
Ganyu Prototype Crescent Vs Hamayumi,
Source: https://genshin.honeyhunterworld.com/db/weapon/w_4313/?lang=EN
Posted by: rosssaut1958.blogspot.com

0 Response to "Ganyu Prototype Crescent Vs Hamayumi"
Post a Comment